VisualMILL 2012 CAM Software
VisualMILL, our flag-ship CAM software package, is ideal for mold, die & tooling, wood working, rapid-prototyping and general machining. This product includes 2-1/2, 3, 4 & 5 axis machining functionality. It comes with hundreds of free post-processors and a post-processor generator to create your own. Priced right for the cost conscious buyer, VisualMILL CAM software delivers outstanding value for your investment.
Download a Free Trial of VisualMILL 2012 CAM Software by clicking the button below

VisualMILL 2012 CAM software comes in 4 different configurations to suit the varied machining needs of our customers.
This is a general purpose machining program targeted at the general machinist. This product is ideal for the rapid-prototyping, hobby and educational markets where ease of use is a paramount requirement. Packed with sufficiently powerful manufacturing methods this easy to use package is not only effective but also attractively priced for the budget conscious or entry level buyer.
This configuration allows 4th Axis Indexed and continuous roughing and finishing operations in VisualMILL 2012. Curve based continuous machining such as 4 Axis Facing, Pocketing, Profiling & Engraving as well as Surface/solids/meshes based machining such as Roughing, Finishing and Curve Projection machining are available. This configuration includes all of the functionality included in the STD configuration.
This powerful package is ideal for mold, die and tooling, wood working rapid-prototyping and general machining markets. This product boasts of powerful toolpath generation strategies coupled with tools for efficiently controlling the cutting tool for detailed machining capabilities, while not sacrificing ease of use. Suitable for demanding users with sophisticated manufacturing requirements. This product configuration includes all of the functionality included in the EXP configuration described above.
This package includes our new 5 Axis continous machining functionality. Suitable for highly sophisticated machining requirements such as aerospace, advanced mold making and woodworking industry, this package includes such machining methods such as surface normal machining, swarf machining and surface flow machining. The package in addition includes all the functionality found in the PRO configuration described above.
Use the following resources to get started with VisualMILL:
| Watch a feature presentation overview of VisualMILL | Feature Presentation |
| Learn about the new features in VisualMILL 2012 | What’s New Document |
Watch these videos to get a fuller understanding of the features of VisualMILL:
| Machining Methods | Video Links |
|---|---|
| 2-1/2 Axis Toolpath Methods Overview | |
| 3 Axis Toolpath Methods Overview | |
| 3 Axis Advanced Toolpath Methods Overview | |
| 4 Axis Toolpath Methods Overview |
| 2-1/2 Axis Tutorials | Video Links |
|---|---|
| 2-1/2 Axis Profiling using VisualMILL 2012 | |
| 2-1/2 Axis Pocketing using VisualMILL 2012 |
| 3 Axis Tutorials | Video Links |
|---|---|
| Introduction to 3 Axis Milling using VisualMILL 2012 | |
| Advanced 3 Axis Milling using VisualMILL 2012 | |
| 3 Axis Drilling using VisualMILL 2012 |
| Common Features in 2012 | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| 32 & 64 Bit | ||||
| Default Knowledge Base | ||||
| Predefined Regions Creation | ||||
| Drag/Drop Tool, Knowledge Bases | ||||
| Avoid Regions | ||||
| Manual Tabs/Bridges Creation | ||||
| Stepped Tooling |
| 2 1/2-Axis Milling | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| Pocketing | ||||
| Profiling | ||||
| Facing | ||||
| Engraving | ||||
| V-Carving | ||||
| V-Carve Roughing | ||||
| Chamfering | ||||
| Hole Making | ||||
| T-Slot Milling (New in 2012) | ||||
| Thread Milling | ||||
| Re-Machining |
| 3 Axis Milling | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| Horizontal Roughing | ||||
| Parallel Finishing | ||||
| Horizontal Finishing | ||||
| Radial Machining | ||||
| Spiral Machining | ||||
| Clear Flats Machining (New in 2012) | ||||
| Plunge Roughing | ||||
| Horizontal Re-roughing | ||||
| Plunge Re-roughing | ||||
| Projection Pocketing | ||||
| 3D Offset Profiling | ||||
| 3D Offset Pocketing | ||||
| Pencil Tracing | ||||
| Valley Re-Machining | ||||
| Plateau Machining | ||||
| Steep Area Parallel Machining | ||||
| Horizontal Hill Machining | ||||
| Curve Machining | ||||
| Between 2 Curves Machining | ||||
| Reverse Post Machining |
| 4 Axis Milling | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| 4 Axis Indexed Machining | ||||
| 4 Axis Auto Multiple Indexing | ||||
| 4 Axis Continuous Facing | ||||
| 4 Axis Continuous Pocketing | ||||
| 4 Axis Continuous Profiling | ||||
| 4 Axis Continuous Engraving | ||||
| 4 Axis Parallel Roughing | ||||
| 4 Axis Parallel Finishing | ||||
| 4 Axis Radial Finishing (New in 2012) | ||||
| 4 Axis Projection Pocketing (New in 2012) |
| 5 Axis Milling (New in 2012) | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| 5 Axis Indexed Machining | ||||
| 5 Axis Continuous Curve Projection Machining | ||||
| 5 Axis Continuous Flow Curve Machining | ||||
| 5 Axis Between 2 Curves Machining | ||||
| 5 Axis Drive Curve Machining | ||||
| 5 Axis Surface Normal Machining | ||||
| 5 Axis Swarf Machining |
| Hole Making | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| Automatic Hole Selection, Sorting | ||||
| Drilling | ||||
| Tapping | ||||
| Boring | ||||
| Reverse Boring | ||||
| User Defined Cycles | ||||
| 4 Axis Drilling | ||||
| 4 Axis Tapping | ||||
| 4 Axis Boring | ||||
| 4 Axis Reverse Boring |
| Simulation | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| Toolpath Animation | ||||
| Cut Material Simulation | ||||
| Advanced Cut Material Simulation | ||||
| Machine Tool Simulation (New in 2012) |
| Tools | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| Standard Mills (Ball, Flat, C Rad., Vee, Taper) | ||||
| Standard Drills (Drill, Tap, Bore, Rev. Bore) | ||||
| Holder Collision Detection | ||||
| Form Tools |
| Toolpath Editing | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| Toolpath Graphical Viewing (New in 2012) | ||||
| Toolpath Graphical Editing | ||||
| Toolpath Instancing | ||||
| Toolpath Arc Fitting |
| Post Processor Generator | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| Customizable Post Generator | ||||
| Simulate Cycles | ||||
| Arc Output | ||||
| Helix Output | ||||
| Spiral Output | ||||
| 5 Axis Output |
| Miscellaneous | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| HTML Based Shop Documentation | ||||
| Knowledge Base | ||||
| Default Knowledge Base (New in 2012) | ||||
| Multiple Setups | ||||
| Rotate Table Setups | ||||
| Fixture Offset Programming | ||||
| Machine Control Operations (New in 2012) | ||||
| Check Surface Boundary Creation | ||||
| Tool Silhouette Boundary Creation | ||||
| Tool Double Contact Boundary Creation | ||||
| Tool Holder Collision Boundary Creation |
| Utilities | STD | EXP | PRO | PRE |
|---|---|---|---|---|
| G-Code Editor & Analysis Tool (3rd Party) |



Follow Us!