RhinoCAM-MILL
RhinoCAM-MILL is a CNC milling plugin for Rhino 3D and one of the five modules in the RhinoCAM CAM software suite. It’s designed for CNC programmers, machinists, and engineers who need precise 2½, 3, 4, and full 5-axis machining directly inside Rhino.
Powered by the VisualMILL CAM engine, this multi-axis CAM software combines Rhino’s freeform modeling capabilities with advanced toolpath creation, simulation, and post-processing.
✅ Works inside Rhino 8 (Windows only)
✅ Hundreds of free post-processors plus a custom post-processor generator
Use the following resources to get started with RhinoCAM – MILL:
Learn about the new features in RhinoCAM 2025
RhinoCAM-MILL Quick Start Guide Document
What Does RhinoCAM-MILL Do?
RhinoCAM-MILL equips manufacturers with the tools to:
- Create precision toolpaths for 2½-axis to 5-axis CNC milling
- Simulate operations to detect collisions and optimize cutting strategies
- Generate machine-ready G-code for a wide range of CNC controllers
- Allows machining automation through scripts, Knowledge Bases and API
Whether producing prototypes, molds, dies, or complex 3D surfaces, RhinoCAM-MILL keeps your design-to-production workflow entirely inside Rhino.
Applications
RhinoCAM-MILL is ideal for:- Woodworking, cabinetry, musical instrument making
- Mold, die, and tooling manufacturing
- Rapid prototyping for product development
- General machining for metal, plastic, or composite parts
RhinoCAM – MILL Quick Start Videos
RhinoCAM – MILL Golden Oldies
Feature List
RhinoCAM-MILL, our flag-ship CAM software package, is ideal for mold, die & tooling, wood working, rapid-prototyping and general machining.
| 2 1/2-AXIS MILLING | XPR | SDT | EXP | PRO | PRE |
|---|---|---|---|---|---|
| Pocketing |
|||||
| Profiling |
|||||
| Facing |
|||||
| Engraving |
|||||
| V-Carving |
|||||
| V-Carve Roughing |
|||||
| 2-1/2 Axis Feature Detection | |||||
| 2-1/2 Axis Feature Machining | |||||
| 2-1/2 Axis Roughing | |||||
| High Speed Pocketing | |||||
| Chamfering |
|||||
| Hole Profiling | |||||
| Hole Pocketing |
|||||
| T-Slot Milling | |||||
| Slot Milling | |||||
| Thread Milling |
|||||
| Drag & Rotary Knife Cutting | |||||
| Saw Machining | |||||
| Re-Machining |
| 3 AXIS MILLING | XPR | SDT | EXP | PRO | PRE |
|---|---|---|---|---|---|
| Horizontal Roughing | |||||
| Parallel Finishing | |||||
| 3 Axis Feature Detection | |||||
| 3 Axis Feature Machining | |||||
| Horizontal Finishing | |||||
| Radial Machining | |||||
| Spiral Machining | |||||
| Clear Flats Machining | |||||
| Plunge Roughing | |||||
| Horizontal Re-roughing | |||||
| Plunge Re-roughing | |||||
| Projection Pocketing | |||||
| 3D Offset Profiling | |||||
| 3D Offset Pocketing | |||||
| Pencil Tracing | |||||
| Valley Re-Machining | |||||
| Plateau Machining | |||||
| Steep Area Parallel Machining | |||||
| Horizontal Hill Machining | |||||
| Curve Machining | |||||
| Between 2 Curves Machining | |||||
| Reverse Post Machining |
| 4 AXIS MILLING | XPR | SDT | EXP | PRO | PRE |
|---|---|---|---|---|---|
| 4 Axis Indexed Machining | |||||
| 4 Axis Auto Multiple Indexing | |||||
| 4 Axis Continuous Facing | |||||
| 4 Axis Continuous Pocketing | |||||
| 4 Axis Continuous Profiling | |||||
| 4 Axis Continuous Engraving | |||||
| 4 Axis Parallel Roughing | |||||
| 4 Axis Parallel Finishing | |||||
| 4 Axis Radial Finishing | |||||
| 4 Axis Projection Pocketing | |||||
| 4 Axis Drive Surface Machining (True 4 Axis) |
| 5 AXIS MILLING | XPR | SDT | EXP | PRO | PRE |
|---|---|---|---|---|---|
| 5 Axis Indexed Machining | |||||
| 5 Axis Curve Projection Machining | |||||
| 5 Axis Continuous Flow Curve Machining | |||||
| 5 Axis Between 2 Curves Machining | |||||
| 5 Axis Drive Curve Machining | |||||
| 5 Axis Surface Normal Machining | |||||
| 5 Axis Swarf Machining |
| HOLE MAKING | XPR | SDT | EXP | PRO | PRE |
|---|---|---|---|---|---|
| Automatic Hole Selection, Sorting | |||||
| Drilling | |||||
| Tapping | |||||
| Boring | |||||
| Reverse Boring | |||||
| User Defined Cycles | |||||
| 4 Axis Drilling | |||||
| 4 Axis Tapping | |||||
| 4 Axis Boring | |||||
| 4 Axis Reverse Boring |
| SIMULATION | XPR | SDT | EXP | PRO | PRE |
|---|---|---|---|---|---|
| Toolpath Animation | |||||
| Cut Material Simulation | |||||
| Advanced Cut Material Simulation | |||||
| Visual Holder Collision Detection | |||||
| Machine Tool Simulation |
| TOOLS | XPR | SDT | EXP | PRO | PRE |
|---|---|---|---|---|---|
| Standard Tools (Ball, Flat, C Rad., Vee, Drill) | |||||
| Advanced Tools (Taper,Tap,Bore,R.Bore) | |||||
| Form Tools | |||||
| Stepped Tools | |||||
| Analytical Holder Collision Detection |
| TOOLPATH EDITING | XPR | SDT | EXP | PRO | PRE |
|---|---|---|---|---|---|
| Toolpath Graphical Viewing | |||||
| Toolpath Graphical Editing | |||||
| Toolpath Instancing | |||||
| Toolpath Arc Fitting |
| POST PROCESSOR GENERATOR | XPR | SDT | EXP | PRO | PRE |
|---|---|---|---|---|---|
| Customizable Post Generator | |||||
| Simulate Cycles | |||||
| Arc Output | |||||
| Helix Output | |||||
| Spiral Output | |||||
| 5 Axis Output |
| MISCELLANEOUS | XPR | SDT | EXP | PRO | PRE |
|---|---|---|---|---|---|
| 64 Bit | |||||
| HTML Shop Documentation | |||||
| Avoid Regions | |||||
| Predefined Regions | |||||
| Default Knowledge Base | |||||
| Machine Control Operations | |||||
| Cabinet Design Decomposition | |||||
| Rotate Table Setups | |||||
| Multiple Setups | |||||
| Fixture Offset Programming | |||||
| Check Surface Boundary Creation | |||||
| Tool Silhouette Boundary Creation | |||||
| Tool Double Contact Boundary Creation | |||||
| Tool Holder Collision Boundary Creation |
Frequently Asked Questions
Yes, RhinoCAM-MILL is one of the core modules in the RhinoCAM suite. You can purchase it individually or as part of a bundled configuration.
It works with a wide range of machines, from standard 3-axis mills to advanced 5-axis machining centers. You’ll also get hundreds of ready-to-use post-processors for popular machine brands.
Yes. MecSoft provides documentation, tutorials, and support resources to help you get started quickly. Training options are also available for teams who want to accelerate adoption.
Absolutely. In addition to the included library, RhinoCAM-MILL comes with a post-processor generator so you can create outputs tailored to your specific machine and controller. We also offer a post-processor writing service to handle complex post-processing requirements
No, it’s designed for Rhino 8 on Windows only.
